10,000 held in stablecoin
A fictional 10,000 deposited on January 1, 2026 and left entirely in stablecoin. No asset picked, no strategy applied, no trade. This is what it has done since — and it is the reference every other figure on this site is measured against. Turn on a comparison below to see what the same amount would have done otherwise.
30 intermediate stopping points what the chain would be worth if it had stopped there
The stablecoin line always stays on: it is the reference, drawn in neutral ink. Every comparison starts on January 8, the day the first proposal was applied, marked by the vertical line — a composition has no value before it exists. A stopping point applies every proposal up to that date and then holds: a reallocation starts from the portfolio the previous one produced, so none can be taken in isolation.
20 decisions, each applied in full
Each proposal was produced from one week of data and nothing else — the daily candles of the seven days before, and the news published in that same window. Every proposal is then applied in full, so the next one starts from the portfolio the previous one produced. The chain is now worth 8,778 (−12.2%).
| Decision | Portfolio | Invested | Fees | Largest line |
|---|---|---|---|---|
| Jan 8 | 10,000 | 55% | — | USDCUSDT 45% |
| Jan 14 | 10,271 | 55% | 2.01 | USDCUSDT 45% |
| Jan 21 | 9,725 | 38% | 2.90 | USDCUSDT 62% |
| Jan 28 | 9,775 | 45% | 1.32 | USDCUSDT 55% |
| Feb 4 | 8,958 | 40% | 1.47 | USDCUSDT 60% |
| Feb 11 | 8,599 | 30% | 1.77 | USDCUSDT 70% |
| Feb 18 | 8,610 | 28% | 0.51 | USDCUSDT 72% |
| Feb 25 | 8,503 | 20% | 1.45 | USDCUSDT 80% |
| Mar 4 | 8,579 | 38% | 3.97 | USDCUSDT 62% |
| Mar 11 | 8,611 | 35% | 1.20 | USDCUSDT 65% |
| Mar 18 | 8,855 | 37% | 1.57 | USDCUSDT 63% |
| Mar 25 | 8,654 | 35% | 0.35 | USDCUSDT 65% |
| Apr 1 | 8,503 | 32% | 0.60 | USDCUSDT 68% |
| Apr 8 | 8,631 | 35% | 0.79 | USDCUSDT 65% |
| Apr 15 | 8,639 | 43% | 1.65 | USDCUSDT 58% |
| Apr 22 | 8,707 | 44% | 0.63 | USDCUSDT 56% |
| Apr 29 | 8,663 | 39% | 0.90 | USDCUSDT 61% |
| May 6 | 8,800 | 44% | 1.19 | USDCUSDT 56% |
| May 13 | 8,831 | 48% | 1.45 | USDCUSDT 52% |
| May 20 | 8,567 | 39% | 1.87 | USDCUSDT 61% |
The last three decisions, in detail
May 6, 2026 · portfolio 8,800 · 44% invested · fees 1.19
| Asset | Share | Amount | Change |
|---|---|---|---|
| USDCUSDT | 56.0% | 4,928 | −5.0 pt |
| BTCUSDT | 19.0% | 1,672 | +5.0 pt |
| ETHUSDT | 10.0% | 880 | −2.0 pt |
| SOLUSDT | 3.5% | 308 | +0.5 pt |
| BNBUSDT | 3.0% | 264 | — |
| LINKUSDT | 3.0% | 264 | +1.0 pt |
| ADAUSDT | 1.5% | 132 | — |
| XRPUSDT | 1.5% | 132 | +0.5 pt |
| AVAXUSDT | 1.5% | 132 | +0.5 pt |
| LTCUSDT | 1.0% | 88 | −0.5 pt |
May 13, 2026 · portfolio 8,831 · 48% invested · fees 1.45
| Asset | Share | Amount | Change |
|---|---|---|---|
| USDCUSDT | 52.0% | 4,592 | −4.0 pt |
| BTCUSDT | 17.0% | 1,501 | −2.0 pt |
| ETHUSDT | 7.0% | 618 | −3.0 pt |
| SOLUSDT | 6.0% | 530 | +2.5 pt |
| BNBUSDT | 6.0% | 530 | +3.0 pt |
| LINKUSDT | 4.0% | 353 | +1.0 pt |
| XRPUSDT | 2.0% | 177 | +0.5 pt |
| ADAUSDT | 2.0% | 177 | +0.5 pt |
| AVAXUSDT | 2.0% | 177 | +0.5 pt |
| LTCUSDT | 2.0% | 177 | +1.0 pt |
May 20, 2026 · portfolio 8,567 · 39% invested · fees 1.87
| Asset | Share | Amount | Change |
|---|---|---|---|
| USDCUSDT | 61.0% | 5,226 | +9.0 pt |
| BTCUSDT | 14.0% | 1,199 | −3.0 pt |
| ETHUSDT | 5.0% | 428 | −2.0 pt |
| BNBUSDT | 5.0% | 428 | −1.0 pt |
| SOLUSDT | 3.5% | 300 | −2.5 pt |
| LTCUSDT | 3.0% | 257 | +1.0 pt |
| LINKUSDT | 2.5% | 214 | −1.5 pt |
| TRXUSDT | 2.5% | 214 | +2.5 pt |
| XRPUSDT | 1.5% | 129 | −0.5 pt |
| ADAUSDT | 1.0% | 86 | −1.0 pt |
| AVAXUSDT | 1.0% | 86 | −1.0 pt |
This is a retrospective test, and it proves nothing. Each proposal was given data cut off the evening before, but the model was trained after this whole period and may know what followed — a curve that beats Bitcoin here is not evidence of judgement. Transaction fees of 0.1% per order are deducted from the second decision onwards (27.64 so far); the initial deployment out of stablecoin is not charged, which flatters the chain by roughly 11.
What this line is, and is not
It is not a straight line drawn for convenience. These are the real daily closes of USDCUSDT, one per day, read from the same cache every other page uses. A stablecoin is not perfectly stable: over this window the value moved between 9,984 and 10,009 — 0.25% between its lowest and highest point, invisible at this scale. A missing close leaves a gap; no point is ever invented.
The vertical scale never tightens onto it. Bounds are rounded outwards to the nearest thousand and kept at least 2,000 wide, on first paint and while you zoom. A scale fitted to those few dollars would turn 0.25% into a mountain.
It is the hardest reference to beat in a falling market. Doing nothing costs nothing and earns nothing — so any strategy ending below this line has, on this window, destroyed value rather than created it. See what the site's own recommendations did against it on the track record page.
Simulated on past data. No order was ever placed and no account exists. This is not the track record of a managed account, and nothing here is an investment recommendation.